
| Engine Type | Thunderstroke 116 |
|---|---|
| Displacement | 1890 cc |
| Bore x Stroke | 103.2mm x 113mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel Injection / 54mm bore |
| Peak Torque RPM | 2900 rpm |
|---|---|
| Peak Torque | 162 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 9.403 : 1 |
|---|---|
| 2nd | 6.411 : 1 |
| 3rd | 4.763 : 1 |
| 4th | 3.796 : 1 |
| 5th | 3.243 : 1 |
| 6th | 2.789 : 1 |
| Final Drive | 2.2:1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 132 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks w/ adjustable preload / 75 mm |
| Brakes/Front | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes/Rear | Single / 300mm Floating Rotor / 2 Piston Calliper |
| Tyres/Front | Pirelli Night Dragon 130/60B19 61H |
| Tyres/Rear | Pirelli Night Dragon 180/65 B16 81H |
| Wheels | Machine Highlighted Cast Black 19" x 3.5" / 16" x 5" |
| Exhaust | Dual Exhaust w/ Crossover |
| Wheelbase | 1626 mm |
|---|---|
| Seat Height | 662 mm |
| Ground Clearance | 125 mm |
| Overall Length | 2286 mm |
| Overall Width | 922 mm |
| Overall Height | 1253 mm |
| Lean Angle | 28,5° |
| Rake | 29° |
| Trail | 132 mm |
| Fuel Capacity | 15.1 L |
| GVWR | 522 kg |
| Weight (Empty tank / full of fuel) | 294 kg / 304 kg |
| Colour / Graphics | Black Smoke,Springfield Blue Smoke,Sunset Red Metallic |
|---|---|
| Factory Warranty | 2 years |
| Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
|---|---|
| Lights | LED Headlight, LED Tail/Brake/Turn Signals |
| Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
|---|---|
| Infotainment | 4 in Touchscreen powered by RIDE COMMAND. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
| Engine Type | Thunderstroke 116 |
|---|---|
| Displacement | 1890 cc |
| Bore x Stroke | 103.2mm x 113mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel Injection / 54mm bore |
| Peak Torque RPM | 2900 rpm |
|---|---|
| Peak Torque | 162 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 9.403 : 1 |
|---|---|
| 2nd | 6.411 : 1 |
| 3rd | 4.763 : 1 |
| 4th | 3.796 : 1 |
| 5th | 3.243 : 1 |
| 6th | 2.789 : 1 |
| Final Drive | 2.2:1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 132 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks w/ adjustable preload / 75 mm |
| Brakes/Front | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes/Rear | Single / 300mm Floating Rotor / 2 Piston Calliper |
| Tyres/Front | Pirelli Night Dragon 130/60B19 61H |
| Tyres/Rear | Pirelli Night Dragon 180/65 B16 81H |
| Wheels | Machine Highlighted Cast Black 19" x 3.5" / 16" x 5" |
| Exhaust | Dual Exhaust w/ Collector at Catalyst |
| Wheelbase | 1626 mm |
|---|---|
| Seat Height | 662 mm |
| Ground Clearance | 125 mm |
| Overall Length | 2286 mm |
| Overall Width | 922 mm |
| Overall Height | 1253 mm |
| Lean Angle | 28,5° |
| Rake | 29° |
| Trail | 132 mm |
| Fuel Capacity | 15.1 L |
| GVWR | 522 kg |
| Weight (Empty tank / full of fuel) | 294 kg / 304 kg |
| Colour / Graphics | Springfield Blue Smoke, Sunset Red Metallic, Black Smoke, Sunset Red Smoke |
|---|---|
| Factory Warranty | 2 years |
| Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
|---|---|
| Lights | LED Headlight, LED Tail/Brake/Turn Signals |
| Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
|---|---|
| Infotainment | A 4" Display Powered by RIDE COMMAND with GPS Navigation, Ride Tracking, Bluetooth® Connectivity and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE with Bike Health, Bike Locator, Intuitive Destination Search and More (Features and Connectivity Vary by Country) |
| Engine Type | Thunderstroke 116 |
|---|---|
| Displacement | 1890 cc |
| Bore x Stroke | 103.2mm x 113mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel Injection / 54mm bore |
| Peak Torque RPM | 2900 rpm |
|---|---|
| Peak Torque | 162 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 9.403 : 1 |
|---|---|
| 2nd | 6.411 : 1 |
| 3rd | 4.763 : 1 |
| 4th | 3.796 : 1 |
| 5th | 3.243 : 1 |
| 6th | 2.789 : 1 |
| Final Drive | 2.2:1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 132 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks w/ adjustable preload / 75 mm |
| Brakes/Front | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes/Rear | Single / 300mm Floating Rotor / 2 Piston Calliper |
| Tyres/Front | Pirelli Night Dragon 130/60B19 61H |
| Tyres/Rear | Pirelli Night Dragon 180/65 B16 81H |
| Wheels | Machine Highlighted Cast Black 19" x 3.5" / 16" x 5" |
| Exhaust | Dual Exhaust w/ Crossover |
| Wheelbase | 1626 mm |
|---|---|
| Seat Height | 662 mm |
| Ground Clearance | 125 mm |
| Overall Length | 2286 mm |
| Overall Width | 922 mm |
| Overall Height | 1253 mm |
| Lean Angle | 28,5° |
| Rake | 29° |
| Trail | 132 mm |
| Fuel Capacity | 15.1 L |
| GVWR | 522 kg |
| Weight (Empty tank / full of fuel) | 294 kg / 304 kg |
| Colour / Graphics | Black Smoke,Springfield Blue Smoke,Sunset Red Metallic |
|---|---|
| Factory Warranty | 2 years |
| Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
|---|---|
| Lights | LED Headlight, LED Tail/Brake/Turn Signals |
| Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
|---|---|
| Infotainment | 4 in Touchscreen powered by RIDE COMMAND. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







